<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012  Nibiru</title>
	<atom:link href="http://arealiensreal.org/2012-nibiru/feed/" rel="self" type="application/rss+xml" />
	<link>http://arealiensreal.org/2012-nibiru/</link>
	<description>Aliens: pictures, videos, footage, photos...</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:42:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steve</title>
		<link>http://arealiensreal.org/2012-nibiru/comment-page-1/#comment-1874</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 19 May 2011 15:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://arealiensreal.org/?p=12#comment-1874</guid>
		<description>If the other half of our planet is an asteroid, then the mother of all asteroids is due to pass earth at a distance much &#039;closer&#039; than our moon on 8th November 2011.</description>
		<content:encoded><![CDATA[<p>If the other half of our planet is an asteroid, then the mother of all asteroids is due to pass earth at a distance much &#8216;closer&#8217; than our moon on 8th November 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://arealiensreal.org/2012-nibiru/comment-page-1/#comment-1863</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Mon, 16 May 2011 01:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://arealiensreal.org/?p=12#comment-1863</guid>
		<description>If the government would admit to alien contact and alien technology then we could use and alien propulsion shield generator that is on the spaceship told about in one of the other articles.we could use are scientists to reverse the polarity of the generator and enlarge its radius so we could activate it as nibiru synchronizes with earth to force the magnetic field of the gravity to make nibiru pull its self inward,causing nibiru to implode.


but the government will never admit to  all the alien technology and contact we have and have made.Hopefully God will come and take us all to heaven before it happens.If it happens.</description>
		<content:encoded><![CDATA[<p>If the government would admit to alien contact and alien technology then we could use and alien propulsion shield generator that is on the spaceship told about in one of the other articles.we could use are scientists to reverse the polarity of the generator and enlarge its radius so we could activate it as nibiru synchronizes with earth to force the magnetic field of the gravity to make nibiru pull its self inward,causing nibiru to implode.</p>
<p>but the government will never admit to  all the alien technology and contact we have and have made.Hopefully God will come and take us all to heaven before it happens.If it happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AVega</title>
		<link>http://arealiensreal.org/2012-nibiru/comment-page-1/#comment-1579</link>
		<dc:creator>AVega</dc:creator>
		<pubDate>Thu, 03 Feb 2011 20:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://arealiensreal.org/?p=12#comment-1579</guid>
		<description>Has anyone noticed the actual picture of the solar system in the sumerian tablet.  It does not have ten planets but 11, count them.  Starting at six o&#039;clock and counting clockwise, we have 11 planets.  Even more intriguing is that if you look to the right of the middle person (creature, human, whatever you want to call these people), right inbetween the person and the stick of the third person (the one on the far right facing west) there appears to be another dot, maybe a twelth planet?  It is on, what appears to be, a similare orbit as the diagram above the sumerian tablet.</description>
		<content:encoded><![CDATA[<p>Has anyone noticed the actual picture of the solar system in the sumerian tablet.  It does not have ten planets but 11, count them.  Starting at six o&#8217;clock and counting clockwise, we have 11 planets.  Even more intriguing is that if you look to the right of the middle person (creature, human, whatever you want to call these people), right inbetween the person and the stick of the third person (the one on the far right facing west) there appears to be another dot, maybe a twelth planet?  It is on, what appears to be, a similare orbit as the diagram above the sumerian tablet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

